| Management number | 218054246 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218054246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755361081457 |
|---|---|
| Size | Large |
| Color | Black and White Flowers |
| Theme | Sports |
| Pattern | Floral |
| Fit Type | snug |
| Brand Name | XEYOU |
| Model Name | Chest Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Adjustable |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | XEYOU |
| Style Number | 854-sling bag-2022 |
| Material Type | Polyester |
| Product Style | Fasion |
| Item Type Name | chest bag |
| Outer Material | Polyester |
| Storage Volume | 10 Centiliters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Subject Character | Animal |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Shoulder Strap |
| Apparel Closure Type | Zipper |
| Warranty Description | no warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 854-2022-SLING BAG |
| Item Dimensions D x W x H | 6.3"D x 10.2"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport, Travel |
| Compatible Device Size Maximum | 10.5 Inches |
| Other Special Features of the Product | Adjustable, Anti-Theft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form