| Management number | 216815266 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216815266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 681148100113 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | VitaMedica |
| Unit Count | 16.93 Ounce |
| Dosage Form | Powder |
| Item Weight | 16.93 Ounces |
| Manufacturer | VitaMedica |
| Container Type | Canister |
| Item Dimensions | 2.5 x 5 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Hair Growth, Nail Growth, Skin Brightening |
| Material Features | GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Special Ingredients | Collagen |
| Allergen Information | Almonds Free, Brazil Nuts Free, Cashews Free, Dairy Free, Egg Free, Fish Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | collagen |
| Manufacturer Part Number | 6-81148-10011-3 |
| Specific Uses For Product | provides essential amino acids and protein |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00681148100113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form