| Management number | 215689200 | Release Date | 2026/04/12 | List Price | $18.38 | Model Number | 215689200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 865196000100 764442434822 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PROVIOTIC |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.43 Grams |
| Manufacturer | PROVIOTIC |
| Model Number | 88367 |
| Container Type | Jar |
| Item Nype Name | Probiotic |
| Item Dimensions | 1.97 x 1.97 x 3.17 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Cruelty Free |
| Material Type Free | Alcohol Free, Antibiotic Free, Pesticide Free, Sugar Free |
| Allergen Information | Lactose Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lactobacillus Bulgaricus GLB44 |
| Manufacturer Part Number | 88367 |
| Specific Uses For Product | Amateur, Business, Personal |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00865196000100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form