| Management number | 218547037 | Release Date | 2026/05/03 | List Price | $12.20 | Model Number | 218547037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture Transport System - Wicks away sweat quickly to keep you dry and light Double layer design - Avoids riding up & pinching for greater freedom of movement Super soft stretch fabric &ÂErgonomic Flatlock Seams - Deliver a comfortable, chafe-free fit, move smoothly against your skin Stretch construction - Improves mobility for full range of motion like running, volleyball, gym fitness, dance, yoga, workout, rowing, cross country, etc If you prefer a loose fit, please order one size up




| Color | Mint Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Other |
| Brand Name | Tough Mode |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Tough Mode |
| Inseam Length | 3 Inches |
| Material Type | Polyester, Spandex |
| Item Type Name | Running Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid thigh |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form