| Management number | 219052189 | Release Date | 2026/05/03 | List Price | $4.75 | Model Number | 219052189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Daylight (5000k) |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | TORCHSTAR |
| Efficiency | High |
| Light Type | LED |
| Model Name | XL1A19-4P9W50SS |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.92 ounces |
| Light Color | Daylight |
| Manufacturer | TORCHSTAR |
| Model Number | XL1A19-4P9W50SS |
| Power Source | AC |
| Material Type | Plastic+Aluminium |
| Control Method | App |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | UL |
| Additional Features | Automatic On/Off, Instant On, Light sensor bulb, Standard E26 Base, ULand DOE listed, FCC compliant |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Manufacturer Part Number | XL1A19-4P9W50SS |
| Specific Uses For Product | Outdoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form