| Management number | 219753596 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219753596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850073580127 |
|---|---|
| Brand | TOOBUR |
| Color | Black Gold |
| Shape | Round |
| Band Width | 18 Millimeters |
| Model Name | DR05 |
| Resolution | 390 x 390 |
| Sport Type | Fitness |
| Style Name | Modern |
| Band Length | 9.7 Inches |
| Item Weight | 66 Grams |
| Screen Size | 1.27 Inches |
| Display Type | LCD |
| Manufacturer | TOOBUR |
| Model Number | DR05 |
| Battery Power | 290 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch, User Guide |
| Warranty Type | Standard/Full |
| Item Dimensions | 9.69 x 1.61 x 0.39 inches |
| Target Audience | Women |
| Battery Capacity | 290 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android 8.0+ / iOS 13.0+ |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal, Silicone |
| Compatible Devices | App is VeryFit instead of VeryFitPro, Only compatible with Android 8.0+ / iOS 13.0+ Smart Phone |
| Additional Features | Bluetooth Make/Answer Calls,iOS & Android Compatible,Display Notifications,Heart Rate Monitoring,Sleep Tracker,Step Calorie Counter,Activity Tracker,100 Sport Modes,IP68 Waterproof,Find My Phone |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 210 Hours |
| RAM Memory Installed | 150 MB |
| Warranty Description | 12 Months Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Find My Phone, Fitness Tracker, Heart Rate Monitor, Messages, Multisport Tracker, Pedometer, Phone, Sleep Monitor |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 8.0+ / iOS 13.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 150 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form