| Management number | 219025543 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 219025543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Adjustable |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Set Name | 1 Pair Black |
| Brand Name | ThxToms |
| Style Name | Everyday Use |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Brushed |
| Manufacturer | ThxToms |
| Model Number | G1015 |
| Power Source | Battery Powered |
| Material Type | fabric |
| Mounting Type | Hand Mount |
| Light Source Type | LED |
| Additional Features | Adjustable Strap, Durable, Lightweight, Portable |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 2 C batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Manufacturer Part Number | G1015-ThxToms |
| Item Dimensions D x W x H | 3.9"D x 7.5"W x 0.7"H |
| Item Dimensions L x W x H | 0.7"L x 7.5"W x 3.9"H |
| Manufacturer Warranty Description | If you encounter any issues while using,please feel free to tell us—we'll resolve them promptly! |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form