| Management number | 216883514 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216883514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flavors of rich caramel and classic apple pie. Light roast, caffeinated coffee Artificially flavored Certified Orthodox Union Kosher A bounty of rich caramel goodness and the warm, welcoming flavors of a classic apple pie make every sip a little slice of heaven.. Get ready to dive headfirst into a cup of donut-inspired coffee. We stack flavors on top of flavors to reimagine the limits of coffee and turn every day into a delicious treat. So drink up, and set your taste buds to discovery mode!. The Original Donut Shop Caramel Apple Pie Coffee K-Cup Box 24 Ct - Kosher Single Serve Pods
| UPC | 611247381014 |
|---|---|
| Flavor | Caramel |
| Variety | caramel apple pie |
| Item Form | Single-Serve Pods |
| Specialty | Kosher Certified |
| Brand Name | The Original Donut Shop |
| Unit Count | 24.0 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | drop-in or push-in |
| Part Number | 5000355500 |
| Manufacturer | Keurig Green Mountain, Inc |
| Model Number | 8101 |
| Container Type | Box |
| Each Unit Count | 1 |
| Item Dimensions | 7.4 x 5.6 x 3.74 inches |
| Number of Items | 24 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 24 |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.33 Kilograms |
| Special Ingredients | Caramel, Apple Pie |
| Age Range Description | Adult |
| Liquid Contents Description | Coffee |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form