| Management number | 215709926 | Release Date | 2026/04/12 | List Price | $22.44 | Model Number | 215709926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901763 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson Ultra |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.04 ounces |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 3.8 x 3.5 inches |
| Number of Items | 3 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | resveratrol |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614901763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form