| Management number | 216788159 | Release Date | 2026/04/19 | List Price | $10.32 | Model Number | 216788159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614021553 |
|---|---|
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.32 Kilograms |
| Manufacturer | Swanson Ultra |
| Item Dimensions | 2.9 x 2.9 x 5.2 inches |
| Number of Items | 1 |
| Product Benefits | Joint Integrity,Joint Maintenance,Supports |
| Age Range Description | Adult |
| Primary Supplement Type | Swanson Glucosamine Complex & Chondroitin Sulfate 500/400 Milligrams 120 Sgels |
| Manufacturer Part Number | SWU155 |
| Specific Uses For Product | Consumable |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form