| Management number | 216829952 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216829952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 Containers (1.5 Quart Each) |
|---|---|
| Color | Green |
| Capacity | 1.5 Quarts |
| Item Form | Rectangular |
| Brand Name | SUMO |
| Unit Count | 2.0 Count |
| Item Volume | 1.5 Quarts |
| Item Weight | 1.65 Pounds |
| Manufacturer | SUMO |
| Material Type | Plastic |
| Item Type Name | Container |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free |
| Material Type Free | BPA Free |
| Included Components | Ice Cream Tub |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 11.4"L x 4.3"W x 7.5"H |
| Product Care Instructions | Dishwasher Safe, Hand Wash Only |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Ice Cream |
| Manufacturer Warranty Description | All products purchased have a lifetime warranty as standard. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse. |
| Other Special Features of the Product | Air Tight, Stackable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form