| Management number | 215687397 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215687397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Saba |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.08 ounces |
| Manufacturer | Saba |
| Container Type | Canister |
| Item Dimensions | 2.99 x 3.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Material Features | dmaa free |
| Special Ingredients | Green Tea Extract, Capasimax, Garcania, Carnosyn,White Kidney Beans, Huperzine, Saffron, Theobromine, Bioperine |
| Age Range Description | Adult |
| Primary Supplement Type | Energy, Weight Managemetn, Fat Burner |
| Manufacturer Part Number | SabaACEG201 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form