| Management number | 216816010 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216816010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 899130011679 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Rise-N-Shine |
| Unit Count | 60.00 Count |
| Dosage Form | Take 2 capsules daily; preferably one capsule with breakfast and one capsule with dinner |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Rise-N-Shine, LLC |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Vegetable Capsule |
| Special Ingredients | Catalase, Biotin, Vitamin B6, Folate, Calcium, Copper, Maganese, Horsetail, Saw Palmetto, PABA, l-tyrosine, Plant Sterols, Nettle Root Extract, Chloropyll, Fo Ti, Barley |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Catalase |
| Manufacturer Part Number | RNSBONI |
| Specific Uses For Product | Catalase Enzyme Hair Supplement for Men and Women |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form