| Management number | 215751857 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215751857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Grape |
|---|---|
| Diet Type | Gluten Free, Halal, Keto, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Antioxidant, GMO Free, No Added Sugar, No Artificial Flavors, No Preservatives |
| Brand Name | Pom Royale |
| Unit Count | 135.2 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 5.67 Kilograms |
| Manufacturer | Pom Royale LLC |
| Container Type | Bottle |
| Each Unit Count | 1.0 |
| Number of Items | 4 |
| Product Shelf Life | 2 Years |
| Item Package Weight | 6.31 Kilograms |
| Special Ingredients | Grape juice |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Fruit Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form