| Management number | 216797196 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216797196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 726320379915 |
|---|---|
| Flavor | Lemon |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Manufacturer | LILICARE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain, Eye, Bone, Skin |
| Material Features | soy free, gluten free, eggs free, dairy free, nuts free, gelatin free, non-GMO |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form