| Management number | 216785477 | Release Date | 2026/04/19 | List Price | $11.59 | Model Number | 216785477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850051911332 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | O Positiv |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | O Positiv |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Vaginal Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Dandelin Root and Leaf Extract, Licorice Root Extract |
| Allergen Information | Gluten Free, Non-GMO |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | CAP-URO-WB-001 |
| Specific Uses For Product | Helps with Bloating & Gas*, Supports Fresh Breath*, Supports Gut Barrier Integrity*, Supports Immune Function*, Supports Skin Health* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form