| Management number | 216789357 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216789357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 621983500198 |
|---|---|
| Color | Clear |
| Flavor | Elderberry |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NutraChamps |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Kilograms |
| Manufacturer | NutraChamps Inc |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Items | 2 |
| Product Benefits | immune_support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form