| Management number | 209219619 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209219619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect choice for you next bag. This backpack helps keep you organized with zippered compartments to help organize your stuff and side pockets let you keep small items within easy reach.
| UPC | 197862651560 |
|---|---|
| Size | One Size |
| Color | Clear/Black/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Nike |
| Model Name | Heritage Crystal Backpack (25l) (Little Kid/Big Kid) |
| Shell Type | Hard Shell |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| School Type | Middle School |
| Manufacturer | Nike |
| Style Number | HV8920-908 |
| Material Type | Polyurethane (PU) |
| Product Style | Heritage Crystal Backpack (25l) (Little Kid/Big Kid) |
| Item Type Name | Backpack |
| Outer Material | Ethylene Vinyl Acetate, Polyurethane |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyurethane |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NKHV8920 |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form