| Management number | 219178240 | Release Date | 2026/05/03 | List Price | $15.58 | Model Number | 219178240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 738633753726 |
|---|---|
| Color | Maroon&black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Bralette |
| Brand Name | MotoRun |
| Model Name | Padded |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle, Walking |
| Strap Type | Convertible |
| Style Name | Padded |
| Unit Count | 2 Count |
| Fabric Type | 75% Polyamide, 25% Spandex |
| Item Weight | 0.28 Kilograms |
| Manufacturer | MotoRun |
| Material Type | Spandex Blend |
| Occasion Type | outdoors, sports |
| Support Level | light support |
| Inner Material | Spandex Blend |
| Item Type Name | Padded Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 2 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form