| Management number | 216790422 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216790422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198816000038 |
|---|---|
| Flavor | Blue Raspberry |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MOJO |
| Unit Count | 75.0 Count |
| Item Weight | 1 Ounces |
| Manufacturer | Volt + Co |
| Container Type | Box |
| Item Dimensions | 2.75 x 2.13 x 1 inches |
| Number of Items | 5 |
| Product Benefits | Energy Management |
| Dose Release Method | Osmotic Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Caffeine |
| Manufacturer Part Number | M1000 |
| Specific Uses For Product | Cognitive Function, Energy Metabolism, Improves Focus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form