| Management number | 212230266 | Release Date | 2026/04/06 | List Price | $28.15 | Model Number | 212230266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MEHOTO |
|---|---|
| Color | Peach Black |
| Theme | Sport |
| Pattern | solid |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 195702 |
| Sport Type | Athletic,Exercise,Gym,Running,Tennis,Walking,Workout |
| Strap Type | Lace |
| Style Name | Running Shoes,sneaker,walking |
| Item Weight | 14.88 ounces |
| Closure Type | Lace-Up |
| Manufacturer | MEHOTO |
| Style Number | MEHOTO-195702-W-Peachblack-37 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MEHOTO-195702-W-Peachblack-37 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form