| Management number | 218928319 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218928319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 755183170735 |
|---|---|
| Color | White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Bathroom, Bedroom |
| Brand Name | Maxxima |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | Maxxima |
| Model Number | MLN-16-4 |
| Power Source | Plug In |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Lighting Method | Out |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Plug In |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 1.5"D x 1.5"W x 3.5"H |
| Specific Uses For Product | Bedroom, Bathroom, Hallway, Nursery, Kitchen, Senior Living |
| Recommended Uses For Product | Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form