| Management number | 216847449 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216847449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded by Rohan Marley, Marley Coffee traces its origins to the farmlands of Jamaica where legendary musician Bob Marley learned a deep respect for nature and humanity that helped guide his life. Bob's legacy as a force for global good is carried on by his family and manifested in every cup of Marley Coffee. Coffee with purpose, from bean to brew.
| UPC | 060731000168 |
|---|---|
| Flavor | One Love |
| Variety | Ethiopian |
| Diet Type | Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified, No Artificial Ingredients, Single Origin |
| Brand Name | Marley Coffee |
| Unit Count | 24 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Weight | 0.58 Pounds |
| Manufacturer | Mother Parkers Tea & Coffee Inc.(Single Serve Code) |
| Container Type | Box |
| Item Type Name | Coffee pods |
| Each Unit Count | 24 |
| Item Dimensions | 8 x 6 x 4 inches |
| Number of Items | 1 |
| Certificate Type | Fair Trade International |
| Region of Origin | Ethiopia |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 546 Days |
| Item Package Weight | 0.39 Kilograms |
| Special Ingredients | Arabica coffee |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00060731000168, 10060731000165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form