| Management number | 219730039 | Release Date | 2026/05/03 | List Price | $940.00 | Model Number | 219730039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Empowered PC |
|---|---|
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Mantis V2 |
| Model Year | 2023 |
| Resolution | 1920 x 1080 |
| Style Name | i9-14900KF | 32GB | 1TB |
| Item Weight | 30 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Empowered PC |
| Memory Speed | 4800 MHz |
| Model Number | Mantis V2 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse, RGB Lighting |
| Cooling Method | Air |
| Item Dimensions | 20.6 x 8.5 x 19.5 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 2 |
| Video Processor | RTX |
| CPU Model Number | i9-14900KF |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1080 |
| Security Features | Secure Boot, UEFI, Windows Defender, Windows Security |
| Specification Met | True |
| Compatible Devices | [Various] |
| Hardware Interface | DisplayPort, HDMI |
| Memory Clock Speed | 4800 MHz |
| Additional Features | ARGB PWM Fans, Rainbow Backlit USB Keyboard and LED mouse |
| Hard Disk Interface | Solid State |
| Wireless Technology | Intel |
| Graphics Coprocessor | RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Rainbow backlit USB keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2x512GB PCIe NVMe M.2 SSD |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 6 GHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1000 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 68 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form