| Management number | 208818670 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208818670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Length:11.8IN,Waist Size:26.8INS:Length:12.2IN,Waist Size:28.3INM:Length:12.6IN,Waist Size:29.9INL:Length:13.2IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Grey |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester,5% Viscose,2% Elastane |
| Item Weight | 0.18 Kilograms |
| Style Number | MMCMxtuven-XS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-MMCMUS8tky3yCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form