| Management number | 219814573 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 219814573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ls-xxxx |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | LUCKY STEP |
| Style Number | UZ24028 |
| Occasion Type | Casual, Daily Wear, Sports |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Synthetic |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate or higher |
| Special Features | Slip Resistant |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form