| Management number | 219279080 | Release Date | 2026/05/03 | List Price | $16.76 | Model Number | 219279080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 761835401829 |
|---|---|
| Color | Purple |
| Flavor | berberine |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | LongLifeNutri |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | LongLifeNutri |
| Container Type | Bottle |
| Item Dimensions | 3 x 2.5 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Circulation Support, Energy Management, Heart Health Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | Alcohol Free |
| Special Ingredients | Lipoic Acid |
| Allergen Information | Egg Free, Gluten Free, Lactose Free, Soy Free, Tree Nut Free |
| Warranty Description | Lifetime Guarantee - 100% Money Back Guarantee |
| Age Range Description | Adult |
| Primary Supplement Type | R-Alpha Lipoic Acid |
| Manufacturer Part Number | LLNRLIPOICACID |
| Specific Uses For Product | Antioxidant Support, Circulatory Wellness, General Wellness, Metabolic Function, Supports Cellular Energy |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form