| Management number | 216026270 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216026270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for a new type of Dianthus for Proven Winners! These beauties are prized for their bright colors and increased heat tolerance. This translates to better performance nearly nationwide, even in the heat-loving states. This brightly colored perennial produces single, fuchsia flowers with lavender centers atop a low mound of glaucous blue foliage. Use it to edge sunny borders and pathways.
| UPC | 724529639625 |
|---|---|
| Color | Bright Pink Flowers |
| Soil Type | Alkaline or Neutral Soil |
| Brand Name | Green Promise Farms |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| Manufacturer | Proven Winners |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Live Plant, Perennial, Pink Flowers, pollinator-friendly |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4, 5, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 8 Inches |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Spring to Fall |
| Product Care Instructions | Grows best in sun to light shade and loose, well-drained, neutral to slightly alkaline soil. Tolerates dry soil for short periods. |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators, Compact, Fragrant, Pink Flowers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form