| Management number | 215707450 | Release Date | 2026/04/12 | List Price | $16.71 | Model Number | 215707450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unlavor |
|---|---|
| Item Form | Softgel |
| Brand Name | Starehonorr |
| Model Name | av2023-Starehonorr-liposomal glutathione softgels mg reduced glutathione supplement with vitamin c better absorption nongmo powerful antioxidant for-900ce5cf |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Starehonorr |
| Model Number | HR3 |
| Container Type | Canister |
| Item Dimensions | 7.01 x 2.28 x 4.02 inches |
| Number of Items | 3 |
| Product Benefits | Detoxing |
| Material Features | Allergen Free, GMO Free, No Artificial Flavors |
| Age Range Description | Adult |
| Manufacturer Part Number | HR3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form