| Management number | 219722065 | Release Date | 2026/05/03 | List Price | $31.06 | Model Number | 219722065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 14" N42 Series 16GB Chromebook from Lenovo is a light and portable notebook packed with helpful features for students. Powered by a 1.6 GHz Intel Celeron N3060 Dual-Core processor and 4GB of LPDDR3 RAM, the N42 Chromebook can multitask and quickly access frequently used files and programs. For pictures, files, and more, it's equipped with 16GB of eMMC flash storage. Should you need additional room, you can connect external storage solutions using its two USB ports. Its 14" display, driven by integrated Intel HD graphics, has a 1366 x 768 resolution for viewing HD content. Connect to the Internet via 802.11ac Dual-Band Wi-Fi and pair compatible wireless peripherals with Bluetooth 4.1 technology to free up USB ports for more important devices. Other integrated features include a webcam, SD card reader, and an audio in/out jack. The operating system installed is Chrome OS.



| UPC | 086156283924 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | N42-20 |
| Model Year | 2018 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 10 Hours |
| CPU L1 Cache | 256 KB |
| Chipset Type | Intel® Pentium®/Celeron® N3000, Intel® Pentium®/Celeron® N3010, or Intel® Pentium®/Celeron® N3050 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | N42-20 |
| Refresh Rate | 60 |
| Video Output | USB |
| BuiltIn Media | Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N3060 |
| Operating System | Chrome OS |
| Processor Series | Celeron |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, etc. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Solid State Drive, USB |
| Memory Clock Speed | 2.48 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Keyboard, Touch Pad |
| Keyboard Description | Traditional |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Memory Slots Available | 2 |
| Microphone Form Factor | boundary |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.48 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 8.7"L x 12.8"W x 0.69"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | 16GB eMMC SSD, 4GB DDR3, 802.11ac, Bluetooth, ChromeOS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form