| Management number | 215770510 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215770510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850198008698 |
|---|---|
| Size | 35 Servings (Pack of 1) |
| Color | black |
| Flavor | Rich, sweet-tart flavor that’s similar to fresh blackberries, with a slightly earthy undertone. |
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Powder |
| Specialty | GMO Free, No Artificial Colors, No Artificial Flavor, No Preservatives, Organic |
| Brand Name | KOYAH |
| Unit Count | 4.76 Ounce |
| Item Weight | 135 Grams |
| Manufacturer | KOYAH |
| Container Type | Zipper Pouch |
| Number of Items | 1 |
| Number of Pieces | 35 |
| Region of Origin | Serbia |
| Item Package Weight | 0.22 Kilograms |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Non-GMO, Nut Free |
| Age Range Description | Adult |
| Temperature Condition | Frozen |
| Produce Sold As Format | Pre-packaged |
| Recommended Uses For Product | General Wellbeing |
| Global Trade Identification Number | 00850198008698 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form