| Management number | 217759868 | Release Date | 2026/04/19 | List Price | $74.37 | Model Number | 217759868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195605237408 |
|---|---|
| Brand | Irish Setter |
| Color | Dark Earth/White |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Soft Toe |
| Model Name | Setter Fifty 6" |
| Style Name | Wedge Boots |
| Closure Type | Pull-On |
| Manufacturer | Red Wing Brands of America, Inc. |
| Style Number | 3928 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 9.5 inches |
| liningdescription | Unlined |
| Embellishment Feature | contrast_stitching" or "tonal_stitching |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form