| Management number | 215790695 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215790695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25 Fl Oz (Pack of 12) |
|---|---|
| Flavor | unflavored |
| Item Form | Cylindrical |
| Specialty | Mineral Enhanced |
| Brand Name | Icelandic Glacial |
| Unit Count | 300.0 Fluid Ounces |
| Item Volume | 750 Milliliters |
| Item Weight | 9 Kilograms |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Item Dimensions | 2.83 x 2.83 x 7.2 inches |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 300 Fluid Ounces |
| Item Package Weight | 15.43 Kilograms |
| Special Ingredients | Spring Water |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form