| Management number | 216966071 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216966071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850048592544 |
|---|---|
| Coverage | Medium |
| Item Form | Liquid |
| Brand Name | TPS NUTRIENTS |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 32 Ounces |
| Manufacturer | TPS Nutrients |
| Mixing Ratio | 2 Tbs per gallon of water or 1 tsp per quart of water |
| Model Number | HYDRANGEA1Q-FBA-UPC-0523 |
| Liquid Volume | 32 Fluid Ounces |
| Target Species | Hydrangea |
| Specific Uses For Product | Plant Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form