| Management number | 215781699 | Release Date | 2026/04/12 | List Price | $12.72 | Model Number | 215781699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Patience is rewarded with Haribo Gold Bears, the epitome of fruit gum and a timeless treat. Their distinctive bear shape and tender texture are instantly recognizable globally. Indulge in a rainbow of flavors: strawberry, apple, lemon, orange, pineapple, and raspberry.
| Size | 2.2 Pound (Pack of 1) |
|---|---|
| Color | rainbow |
| Flavor | strawberry, apple, lemon, orange, pineapple, raspberry |
| Occasion | Party |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Haribo |
| Item Shape | Bear |
| Unit Count | 35.2 Ounce |
| Item Weight | 1000 Grams |
| Animal Theme | Bear |
| Manufacturer | HARIBO |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | Germany |
| Sugar Candy Type | Chewy |
| Candy Consistency | Chewy |
| Item Package Weight | 1 Kilograms |
| Allergen Information | Milk may contain, Wheat may contain |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Snacking, Sharing, Social Events |
| Global Trade Identification Number | 04001686301784, 09002975301787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form