| Management number | 213895224 | Release Date | 2026/04/12 | List Price | $87.20 | Model Number | 213895224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Assurance All-Season 225/55R19 99V BSW
| UPC | 697662138365 |
|---|---|
| Size | 225/55R19 99V |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7 Inches |
| Brand Name | Goodyear |
| Load Index | 110.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.9 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | GOODYEAR |
| Speed Rating | V |
| Item Diameter | 28.8 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.8 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 9 x 29 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | No |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00697662138365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form