| Management number | 216815992 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216815992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702571307471 |
|---|---|
| Color | Natural |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ELEVITA WELLNESS |
| Unit Count | 60.0 Count |
| Manufacturer | ELEVITA WELLNESS |
| Item Nype Name | Multivitamins |
| Number of Items | 1 |
| Product Benefits | cognitive function, mental clarity, energy levels |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | cognitive function, mental clarity, energy levels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form