| Management number | 218275447 | Release Date | 2026/05/03 | List Price | $21.07 | Model Number | 218275447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699939506037 |
|---|---|
| Shape | Round |
| Brand Name | FLYPIG |
| Item Weight | 1.42 Kilograms |
| Manufacturer | FLYPIG |
| Model Number | CRF50 |
| Material Type | Aluminum |
| Manufacturer Part Number | fit Honda XR50 XR 50 XR50R CRF50F |
| Compatible with Vehicle Type | Bike |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form