| Management number | 219073537 | Release Date | 2026/05/03 | List Price | $39.60 | Model Number | 219073537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 760754709436 |
|---|---|
| Size | 7-Tier |
| Color | Brown |
| Theme | Drum Chandelie |
| Wattage | 60 watts |
| Set Name | Farmhouse Linen Drum Chandelier |
| Bulb Base | E26 |
| Room Type | Dining Room |
| Brand Name | Omgomne |
| Brightness | 500 Lumen |
| Model Name | Chandelie |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Brown |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | Omgomne |
| Model Number | PLB-QQD-5C |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Linen |
| Lighting Method | Incandescent, CFL, or LED bulbs |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 32400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PL-QQD-5C |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 16"L x 16"W x 14"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | 1 year. |
| Light Fixture Installation Location | ceiling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form