| Management number | 216584304 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216584304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Navy Blue, Graphite Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | High Rise |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form