| Management number | 211972260 | Release Date | 2026/04/06 | List Price | $45.06 | Model Number | 211972260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 677726561001 |
|---|---|
| Brand | Diono |
| Color | Black Storm |
| Unit Count | 1.0 Count |
| Item Weight | 27.4 Pounds |
| Orientation | Rear Facing |
| Harness Type | 5-Point |
| Manufacturer | Diono |
| Material Type | Polyurethane |
| Installation Type | Latch |
| Age Range Description | Infant |
| Item Dimensions D x W x H | 25.2"D x 17.72"W x 21.85"H |
| Maximum Height Recommended | 30 Inches |
| Rear Facing Maximum Weight | 30 Pounds |
| Rear Facing Minimum Weight | 4 Pounds |
| Infant Toddler Car Seat Type | Infant Car Seat |
| Maximum Weight Recommendation | 30 Pounds |
| Minimum Weight Recommendation | 4 Pounds |
| Rear Facing Car Seat Maximum Height | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form