| Management number | 216985570 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216985570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | one_size_fits_most |
| Brand Name | Della Gao |
| Item Shape | Rectangular |
| Model Name | 1810 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.34 Pounds |
| School Type | High School |
| Manufacturer | Della Gao |
| Style Number | 1810 |
| Material Type | Nylon |
| Product Style | Travel Laptop Backpack |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 20 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Teen |
| Embellishment Feature | Plush Accent |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7"D x 11.8"W x 19.6"H |
| Product Care Instructions | Machine Wash |
| Compatible Device Size Maximum | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form