| Management number | 216083547 | Release Date | 2026/04/19 | List Price | $136.40 | Model Number | 216083547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel UHD Graphics 630 DDR4 SDRAM - Bluetooth - English (US) Keyboard - Front Camera/Webcam - IEEE 802.11ac - Ethernet - Network (RJ-45) - HDMI - 3 x USB 3.1 Ports - USB Type-C



| UPC | 090952214112 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Latitude |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.26 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 2666 MHz |
| Model Number | 5591 |
| Refresh Rate | 60 |
| BuiltIn Media | AC Adapter, Documentation Disks: Safety/Environment and Regulatory Guide (English/French Multi-language), Latitude 5591, Power Cord, Quick Reference Guide, Standard Battery |
| Warranty Type | Limited |
| Control Method | Touch |
| Processor Count | 6 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-8850H |
| Has Color Screen | No |
| Operating System | Windows 10 Pro |
| Processor Series | 8032 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1080 pixels |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Memory Clock Speed | 2.6 GHz |
| Hard Disk Interface | Unknown |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 80 Watt Hours |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form