| Management number | 208835859 | Release Date | 2026/03/29 | List Price | $23.98 | Model Number | 208835859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A performance shoe for trail and street, these sneakers are as ready for adventure as you are. They offer comfort zones specifically designed for women’s feet, a water-and-stain resistant upper, and foam engineering in the heel that hugs your foot. The cushioning system provides enhanced impact absorption and deflection, with tried-and-true traction that adapts from rock scrambling to slick trails. Columbia offers these hiking shoes in multiple colors and sizes.
| UPC | 195981569247 |
|---|---|
| Brand | Columbia |
| Color | Kettle/Cloud Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Novo Trail |
| Sport Type | Hiking |
| Strap Type | Fabric |
| Style Name | Novo Trail |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 206288 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh and Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Stain Resistant |
| Insole Cushioning | Techlite foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2062881/2062882-005 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form