| Management number | 216948276 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216948276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810709020427 |
|---|---|
| Color | Green |
| Brand Name | Tropical Plants of Florida |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Tropical Plants of Florida |
| Moisture Needs | Regular Watering |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 9, 10, 11 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 14 Inches |
| Expected Blooming Period | Winter |
| Expected Planting Period | Winter |
| Product Care Instructions | Water |
| Plant or Animal Product Type | Shrub & Hedge |
| Other Special Features of the Product | Deer Resistant, Drought Tolerant, Frangrant, Heat Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form