| Management number | 216771627 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216771627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395011320 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 1 Count |
| Dosage Form | Softgel |
| Item Weight | 0.3 Pounds |
| Manufacturer | Carlson Laboratories |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form