| Management number | 217064488 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217064488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Minimalist, Fashionable |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Textured |
| Character | business person,giver |
| Band Color | Blue |
| Band Width | 2.4 Centimeters |
| Brand Name | BUREI |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | bd601631 |
| Sport Type | Walking |
| Strap Type | Leather straps |
| Style Name | Classic,Fashion,Casual |
| Item Weight | 4.8 Ounces |
| Manufacturer | BUREI |
| Model Number | bd601631-eddc-4ea3-8abe-a0d26da83fa9 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.8 Millimeters |
| Band Material Type | leathers |
| Case Material Type | Stainless Steel |
| Additional Features | multifunctional |
| Included Components | Watch, Watch Box, Warranty Card, User Manual |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MG0001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form