| Management number | 216786458 | Release Date | 2026/04/19 | List Price | $8.99 | Model Number | 216786458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716563711269 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Bronson |
| Model Name | Vitamin K2 |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 Ounces |
| Manufacturer | Bronson Labs |
| Number of Items | 250 |
| Product Benefits | bone_health_support |
| Material Type Free | en_AE |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form