| Management number | 216789649 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216789649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198168845820 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Keto |
| Item Form | Capsule |
| Brand Name | 10X Health System |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | 10X Health Ventures, LLC |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brightening, Immune Support |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Flavors |
| Special Ingredients | Vitamin C 1000mg |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form